Powered by
WXtoImg

Weather satellite images recorded at Lillehammer, Norway.

Latitude: 61.064, Longitude: 10.461

Software: WXtoImg version 2.10.11

Receiver: PCR1000

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Lillehammer, Norway

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 06 Oct 18:31 06 Oct 18:31 06 Oct 18:47 06 Oct 18:47 137.10
NOAA 15 06 Oct 19:03 06 Oct 19:03 06 Oct 19:26 06 Oct 19:26 137.62
NOAA 18 06 Oct 19:09 06 Oct 19:09 06 Oct 19:31 06 Oct 19:31 137.9125
NOAA 18 06 Oct 20:50 06 Oct 20:50 06 Oct 21:07 06 Oct 21:07 137.9125
NOAA 19 07 Oct 06:41 07 Oct 06:41 07 Oct 06:58 07 Oct 06:58 137.10
NOAA 15 07 Oct 07:06 07 Oct 07:06 07 Oct 07:23 07 Oct 07:23 137.62
NOAA 19 07 Oct 08:22 07 Oct 08:22 07 Oct 08:39 07 Oct 08:39 137.10
NOAA 15 07 Oct 08:46 07 Oct 08:46 07 Oct 09:18 07 Oct 09:18 137.62

* local time is Coordinated Universal Time.